Cost estimator and chart
Please note: This site is only a guide to help people understand. Consult your IT, security and/or privacy department for clarification.
Tools appear in the same order every time. No tool is ranked or recommended here.
Chart made 2026-10-09. Provider facts last reviewed 2026-10-08. Each row shows its own date.
Chart updated for 5 people over 12 months.
| Tool | Option | Per person, per month | Your team, per month | Over 12 months | Checked | Source |
|---|---|---|---|---|---|---|
| Claude | Standard team seat (list price) | $25Published list price. Billed monthly. | $125 | $1500 | Prices verified 2026-10-07 | Source for Claude, Standard team seat (list price) (opens in a new tab) |
| Claude | Nonprofit pricing, Team plan | $8Team plan $8 per person a month ($3 in low- and middle-income countries), minimum 2 seats. For 501(c)(3)s and international equivalents, verified through Goodstack. The source does not say whether this is monthly or yearly billing. | $40 | $480 | Prices verified 2026-10-07 | Source for Claude, Nonprofit pricing, Team plan (opens in a new tab) |
| ChatGPT | Standard team seat (list price) | $25Published list price. Billed monthly. | $125 | $1500 | Prices verified 2026-10-07 | Source for ChatGPT, Standard team seat (list price) (opens in a new tab) |
| ChatGPT | Nonprofit pricing, Business standard seats | $10Business standard seats $10 per person a month billed monthly ($8 billed yearly); premium seats are not discounted; up to 75% off Enterprise through sales. Verified through Goodstack. Billed monthly. | $50 | $600 | Prices verified 2026-10-07 | Source for ChatGPT, Nonprofit pricing, Business standard seats (opens in a new tab) |
| Gemini | Standard team seat (list price) | $14Published list price. Billed monthly. | $70 | $840 | Prices verified 2026-10-07 | Source for Gemini, Standard team seat (list price) (opens in a new tab) |
| Gemini | Google Workspace for Nonprofits | $0Google Workspace for Nonprofits is $0. | $0 | $0 | Prices verified 2026-10-07 | Source for Gemini, Google Workspace for Nonprofits (opens in a new tab) |
| Gemini | Business Standard, nonprofit price | $4.20Business Standard is $3.50 per person a month with a 1-year commitment, or $4.20 billed monthly. Billed monthly. | $21 | $252 | Prices verified 2026-10-07 | Source for Gemini, Business Standard, nonprofit price (opens in a new tab) |
| Grok | Standard team seat (list price) | $30Published list price. The source does not say whether this is monthly or yearly billing. | $150 | $1800 | Prices verified 2026-10-07 | Source for Grok, Standard team seat (list price) (opens in a new tab) |
| Grok | Nonprofit offer | No price to showNot found in reviewed sources: A nonprofit program or discountWe checked xAI's pricing and business pages and searched xAI's own sites. | Not calculated | Not calculated | Checked 2026-10-07 | Source for Grok, Nonprofit offer (opens in a new tab) |
| Llama | Per-person price | No price to showDoes not apply: hosts bill by how much text is processed, not per person. | Not calculated | Not calculated | Checked 2026-10-07 | Source for Llama, Per-person price (opens in a new tab) |
| Llama | AWS Nonprofit Credit Program | No price to showFrom the host: Amazon Web Services (Amazon Bedrock). Eligible nonprofits can get up to $5,000 in AWS credit per year, distributed through TechSoup. This is a credit from the host, not a per-person price. | Not calculated | Not calculated | Prices verified 2026-10-07 | Source for Llama, AWS Nonprofit Credit Program (opens in a new tab) |
| Microsoft Copilot | Standard team seat (list price) | $28.20Published list price. Billed monthly.The high end is the Business Standard with Copilot bundle ($28.20 a month on a monthly subscription). The Copilot add-on alone is $25.20 a month and requires a separate qualifying Microsoft 365 plan. | $141 | $1692 | Prices verified 2026-10-08 | Source for Microsoft Copilot, Standard team seat (list price) (opens in a new tab) |
| Microsoft Copilot | Nonprofit pricing, Microsoft 365 Copilot | $25.50Microsoft 365 Copilot is $25.50 per user a month, paid yearly, for eligible nonprofits (a 15% discount). It needs a separate qualifying Microsoft 365 plan. Paid yearly. | $127.50 | $1530 | Prices verified 2026-10-08 | Source for Microsoft Copilot, Nonprofit pricing, Microsoft 365 Copilot (opens in a new tab) |
| Microsoft Copilot | Nonprofit pricing, Microsoft 365 Business Premium | $5.50Microsoft 365 Business Premium is 75% off commercial pricing for eligible nonprofits ($5.50 per user a month, paid yearly). Paid yearly. | $27.50 | $330 | Prices verified 2026-10-08 | Source for Microsoft Copilot, Nonprofit pricing, Microsoft 365 Business Premium (opens in a new tab) |
| Microsoft Copilot | Nonprofit grant, Microsoft 365 Business Basic | No price to showUp to 300 granted (free) licenses of Microsoft 365 Business Basic, plus discounts of up to 75% on many Microsoft 365 offers. The page says the Office 365 E1 grant and the Microsoft 365 Business Premium grant have been discontinued; existing grant licenses expire at the next renewal date. | Not calculated | Not calculated | Prices verified 2026-10-08 | Source for Microsoft Copilot, Nonprofit grant, Microsoft 365 Business Basic (opens in a new tab) |
| Perplexity | Enterprise Pro seat (list price) | $40Published list price. Billed monthly.Not found in reviewed sources: The Perplexity Pro list price billed monthly. The Pro page showed only "$17 /month when billed annually" (with a limited-time credits promotion). The monthly toggle price did not show in the page text, the Pro, Billing FAQ and plan-comparison help articles state no Pro price, and perplexity.ai/pricing returned 404. | $200 | $2400 | Prices verified 2026-10-08 | Source for Perplexity, Enterprise Pro seat (list price) (opens in a new tab) |
| Perplexity | Nonprofit pricing, Enterprise Pro | $30Enterprise Pro is $30 per seat a month or $300 per seat a year for eligible nonprofits and educational institutions (25% off the $40 and $400 list prices). Contact Perplexity Support to apply. Perplexity's pages disagree about Enterprise Max: one page's table says it has no nonprofit discount, while the onboarding guide says the 25% discount covers it too. Billed monthly. | $150 | $1800 | Prices verified 2026-10-08 | Source for Perplexity, Nonprofit pricing, Enterprise Pro (opens in a new tab) |
| Mistral Le Chat | Standard team seat (list price) | $24.99Published list price.Mistral's pricing page shows "/mo" and "/user/mo" but does not say whether these prices are for monthly or annual billing. | $124.95 | $1499.40 | Prices verified 2026-10-08 | Source for Mistral Le Chat, Standard team seat (list price) (opens in a new tab) |
| Mistral Le Chat | Nonprofit offer | No price to showNot found in reviewed sources: A nonprofit program, grant, discount or creditWe checked the pricing page (its FAQ lists only a student discount), the help-center search (only a student and teacher discount article), and searches over mistral.ai, help.mistral.ai and legal.mistral.ai. | Not calculated | Not calculated | Checked 2026-10-08 | Source for Mistral Le Chat, Nonprofit offer (opens in a new tab) |
| Givebutter | Per-person price | No price to showDoes not apply: this tool is not priced per person. | Not calculated | Not calculated | Checked 2026-10-08 | Source for Givebutter, Per-person price (opens in a new tab) |
| Givebutter | Nonprofit offer | No price to showDoes not apply: A separate nonprofit discount. The whole product is priced for nonprofits (free with donor tips), so there is no separate discount.The whole product is priced for nonprofits (free with donor tips), so there is no separate discount. | Not calculated | Not calculated | Checked 2026-10-08 | Source for Givebutter, Nonprofit offer (opens in a new tab) |
| Grantable | Per-person price | No price to showDoes not apply: this tool is not priced per person. | Not calculated | Not calculated | Checked 2026-10-08 | Source for Grantable, Per-person price (opens in a new tab) |
| Grantable | Nonprofit offer | No price to showNot found in reviewed sources: The amount, conditions and verification of a nonprofit discountThe /for/nonprofits page has a "Check nonprofit eligibility" button that links to the sign-in page. We checked the pricing page (FAQ answers collapsed), /for/nonprofits, the privacy policy and the trust page. A web-search result title mentioned a nonprofit discount, but no live official page showed it. | Not calculated | Not calculated | Checked 2026-10-08 | Source for Grantable, Nonprofit offer (opens in a new tab) |
Estimate, not a quote. Taxes, yearly-billing discounts, usage limits, add-ons and the staff time to learn and check the tool are not included. Prices and nonprofit programs change; check each source. See the cost comparison.
Time-savings worksheet (not a guarantee)
Net time saved = time saved drafting minus time spent checking and correcting. This is an estimate, not a guarantee; it is not ROI.
About 30 minutes saved per task, about 5 hours a month.
This is a worksheet, not a promise. It does not guarantee time savings or a return on investment. Count checking time honestly. Nothing you type here is stored or sent anywhere.